Wholesaler & Distributor
By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
UL9730 / TUV IEC62619 / EMC / CE / MSDS / UN38.3


| Product Model | ES-BOX12 |
| Nominal Energy | 5.12kWh |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100Ah |
| Cell Type | LFP |
| Standard Charge Voltage | 56V |
| Max. Discharge Current | 100A |
| Discharge Cut-off Voltage | 44.8V |
| Parallels Function | Support 16 units in parallels |
| Communication Interface | RS485, RS232, CAN (Optional) |
| Cycle Life* | ≥6000 cycles (80% DOC) |
| Charge Temperature Range | 0~65℃ |
| Discharge Temperature Range | -20~65℃ |
| Certification | UL9730 / TUV IEC62619 / EMC / CE / MSDS / UN38.3 |
| Dimmensions | 480*600*150mm |
| Weight | 48kg |
| Installations Method | Wall mounted / Floor Standing |
| WiFi Function | Optional |


ready jump to page, please wait
sure to delete this product?