Wholesaler & Distributor
By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.


| Model | PowerStack |
| Scalable Connection | 2~8pcs series per stack, up to 20 stack parallel |
| Battery stack nominal energy | 10kWh 15kWh 20kWh 25kWh 30kWh 35kWh 40kWh |
| Dimension | 736*382*577mm/735mm/893mm/1051mm/1209mm/1367mm/1525mm |
| Weight | 110Kg/155Kg/200Kg/245Kg/290Kg/335Kg/380Kg |
| Battery module nominal voltage | 70.4V |
| Battery module nominal capacity | 72Ah |
| Battery module nominal energy | 5.069kWh |
| Protection | IP65 |
| Battery module voltage range | 61.6V~80.3V |
| Recommend charge/discharge current | 36A,0.5C per battery module |
| Max continuous charge/discharge current | 50.4A,0.7C per battery module |
| Max continuous charge/discharge power | 3.548KW per battery module |
| Max. series number per cluster | 8 series |
| Cluster parallel | Up to 20 clusters, without extra unit needed |
| Charging/Discharging temperature | 0 ℃ ~ +55 ℃,-20 ℃ ~ +55 ℃ |
| Recommend storage temperature | -10 ℃ ~ +35 ℃ (Max range-30 ℃ ~ +55 ℃) |
| Recommend storage humidity | 10% RH~90% RH |
| Warranty * | 10 year, 6000 cycles |
| Certification | CE UN38.3 IEC62619 |
| Remote Maintenance | Flexible remote upgrade, Original firmware backup to prevent upgrade failure |
Model Hi-5 Cell Type LFP Rated Power 5.12kWh Rated Capacity 100Ah Rated Voltage 51.2V Charge Voltage 57.2V Max Charge/Discharge Current 100A Parallel Up to 32 units parallelable w/o extra device needed, slave battery drops offline or come back alive does not affect system ru


ready jump to page, please wait
sure to delete this product?