Wholesaler & Distributor
By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.


| INVERTER MODULE | |
| Input (PV DC) | |
| Max. PV array power (W) | 8000(4000/4000) |
| Rated PV input voltage (V) | 320 |
| Number of Independent MPPT inputs | 2 |
| pV Input voltage Range (V) | 100~480 |
| MPPT voltage range (V) | 120~385 |
| Start-up voltage (V) | 100 |
| Max. PV Input current per MPPT (A) | 17/17 |
| Max. PV short-circuit current per MPPT (A) | 25/25 |
| Max. PV charging current (A) | 125 |
| Battery Input | |
| Battery Volatge (V) | 38.4~60 |
| Max. charging/discharging current (A) | 125/140 |
| Max. charging/discharging power (W) | 6000 |
| UPS output @ off-grid | |
| Output voltage waveform | Pure sine wave |
| Output voltage regulation (V) | 208/220/230/240±5% |
| Output frequency (Hz) | 50/60 |
| Rated output power (W) | 6000 |
| Rated output current (A) | 26.5 |
| Peak efficiency | 93% |
| Overload protection | 5s@≥150% overload; 10s@110%~150% overload |
| Surge power | 2*Pn, 5s |
| Parallel quantity | 16pcs |
| AC Input | |
| Nominal input voltage (V) | 230 |
| Nominal input frequency (Hz) | 50/60(Auto detection) |
| Max. AC input current (A) | 39.5 |
| Max. AC input power (W) | 9000 |
| Max. AC charging current (A) | 125 |
| AC Ouput @ Gird | |
| Rated AC output current (A) | 26.5 |
| Rated AC output power (W) | 6000 |
| Rated AC current of bypass relays (A) | 60 |
| Switching time | Typical <10ms @ Single; <30ms @ Parallel |
| Generator Input | |
| Rated GEN voltage (V) | 220/230/240 |
| Rated GEN frequency (Hz) | 50/60 |
| Rated GEN input Current (A) | 32 |
| Rated GEN input Power (W) | 7370 |
| Rated GEN current of bypass relays (A) | 60 |
| Battery MODULE | |
| Battery power (kWh) | 5.12 |
| Rated voltage (V) | 51.2 |
| Rated capacity (Ah) | 100 |
| Battery type | Lithium-ion |
| Max. parellel (Default) | 2PCS |
| Max. discharging current (A) | 100 |
| Max. charging current (A) | 100 |
| Dimension (D*W*H) (mm) | 165*580*434 |
| Net weight | TBD |
| Standard | UN38.3, CE |
| Protection/General Specifications | |
| Grid monitoring | YES |
| AC surge protection type lll | YES |
| Safety certification | CE, UN38.3, NRS097 |
| Dimension(D*W*H) (mm) | 165*580*350 |
| Net weight (kg) | – |
| Ingress protection rating | IP20 |
| Display & Communication interface | LCD+LED, RS485/Wi-Fi/CAN |
| Cooling method | Smart cooling |
| Topology | Transformer-less |
| Noise emission(typical) (dB) | <58 |
| Operating temperature range (°C) | 0~45 |
| Storage temperature (°C) | -15~60 |
| Humidity | 5% to 95% Relative Humidity (Non-condensing) |
| Altitude (m) | <2000 |
| Standards & Certification | NRS097-2-1:2024 |
Model PowerShield Cell Type LFP Rated Power 5.12kWh Rated Capacity 100Ah Rated Voltage 51.2V Charge Voltage 57.2V Max Charge/Discharge Current 100A Discharge Peak Current 105A / 15s, 150A / 0.5s Parallel Up to 32 units parallelable w/o extra device needed, slave battery drops
Model Hi-5 Cell Type LFP Rated Power 5.12kWh Rated Capacity 100Ah Rated Voltage 51.2V Charge Voltage 57.2V Max Charge/Discharge Current 100A Parallel Up to 32 units parallelable w/o extra device needed, slave battery drops offline or come back alive does not affect system ru


ready jump to page, please wait
sure to delete this product?