Wholesaler & Distributor
By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.


| Model | PowerGem |
| Cell Type | LFP |
| Rated Power | 5.12kWh |
| Rated Capacity | 100Ah |
| Rated Voltage | 51.2V |
| Charge Voltage | 56.5V |
| Max Charge/Discharge Current | 100A |
| Discharge Peak Current | 105A / 15s, 120A / 0.5s |
| Parallel | Up to 32 units parallelable w/o extra device needed, slave battery drops offline or come back alive does not affect system running |
| IP Level | IP20 |
| Dimension | 640*428*166mm |
| Weight | 58Kg |
| Communication | CAN/RS485 |
| Compatible Inverter | Victron, Luxpower, Deye, Voltronic, SMA Goodwe, Growatt, Sofar, Solark, SRNE, Must |
| Humidity | 5%~85% RH (No condensation) |
| Work Temperature | -20 ℃ ~ +55 ℃ |
| Storage Temperature | -10 ℃ ~ +35 ℃ |
| Remote Maintenance | Flexible remote upgrade, remote monitoring Original firmware backup to prevent upgrade failure |
| Warranty * | 10 year, 6000 cycles |
| Certification | CE UN38.3 IEC62619 |
| Protection | Over charge/discharge/current/voltage/temperature protection Short circuit protection, Reverse connection protection Stronger active balance, Low SOC protection |
Model Hi-5 Cell Type LFP Rated Power 5.12kWh Rated Capacity 100Ah Rated Voltage 51.2V Charge Voltage 57.2V Max Charge/Discharge Current 100A Parallel Up to 32 units parallelable w/o extra device needed, slave battery drops offline or come back alive does not affect system ru


ready jump to page, please wait
sure to delete this product?