By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
VDE4105, G99, G98, AS4777, EN50549, CEI 0-21, IEC61727, PEA/MEA, NRS-097-2-1, RD1699, TOR
DC INPUT | X3-HYBRID-8.0-D | X3-HYBRID-10.0-D | X3-HYBRID-12.0-D | X3-HYBRID-15.0-D |
Max. PV array power [Wp] | 16000 | 20000 | 24000 | 30000 |
Max. PV input power (PV1+PV2) [Wp] | PV1:8500 / PV2:5000 | PV1:10500 / PV2:6000 | PV1:11000 / PV2:7000 | PV1:11000 / PV2:7000 |
Max. PV input voltage [V] | 1000 | 1000 | 1000 | 1000 |
Start output voltage [V] | 200 | 200 | 200 | 200 |
Nominal input voltage [V] | 640 | 640 | 640 | 640 |
MPP voltage range [V] | 180~950 | 180~950 | 180~950 | 180~950 |
No. of MPP trackers / Strings per MPP tracker | 2 (2 / 1) | 2 (2 / 1) | 2 (2 / 1) | 2 (2 / 1) |
Max. input current (input PV1 / input PV2) [A] | 26 / 16 | 26 / 16 | 26 / 16 | 26 / 16 |
Max. short circuit current (input PV1 / input PV2) [A] | 30 / 20 | 30 / 20 | 30 / 20 | 30 / 20 |
AC INPUT & OUTPUT | X3-HYBRID-8.0-D | X3-HYBRID-10.0-D | X3-HYBRID-12.0-D | X3-HYBRID-15.0-D |
Nominal AC output power [W] | 8000 | 10000 | 12000 | 15000 |
Max. AC output apparent power [VA] | 8800 | 11000 | 13200 | 15000 |
Max. AC output current [A] | 12.9 | 16.1 | 19.3 | 24.1 |
Max. AC input apparent power [VA] | 16000 | 20000 | 20000 | 20000 |
Max. AC input current [A] | 25.8 | 32.0 | 32.0 | 32.0 |
Nominal AC voltage [V] | 415 / 240; 400 / 230; 380 / 220 | |||
Nominal grid frequency [Hz] | 50 / 60 | |||
Displacement power factor | 0.8 leading ~ 0.8 lagging | |||
THDi (rated power) [%] | <3 |
BATTERY DATA | X3-HYBRID-8.0-D | X3-HYBRID-10.0-D | X3-HYBRID-12.0-D | X3-HYBRID-15.0-D |
Battery type | Lithium-ion battery / Lead-acid Battery | |||
Battery voltage range [V] | 180 ~ 800 | |||
Max. continuous charge / discharge current [A] | 30 |
EPS(OFF-GRID OR BACK-UP) OUTPUT (WITH BATTERY) | X3-HYBRID-8.0-D | X3-HYBRID-10.0-D | X3-HYBRID-12.0-D | X3-HYBRID-15.0-D |
Nominal output power [W] | 8000 | 10000 | 12000 | 15000 |
Peak apparent power [VA] | 12000,60s | 15000, 60s | 15000, 60s | 16500, 60s |
Max.continous current [A] | 11.6 | 14.5 | 17.5 | 21.8 |
Nominal voltage [V]; Frequency [Hz] | 400 / 230; 50 / 60 | |||
Switch time [ms] | <10 | |||
Parallel operation | YES |
SYSTEM DATA | X3-HYBRID-8.0-D | X3-HYBRID-10.0-D | X3-HYBRID-12.0-D | X3-HYBRID-15.0-D |
Max. eciency [%] | 98 | |||
Euro. eciency [%] | 97.7 | |||
Battery charge / discharge eciency [%]① | 98.5 / 97.5 | |||
Degree of protection | IP65 | |||
Operating temperature range [°C] | -35 ~ +60 (Derating above +45) | |||
Max. operation altitude [m] | <3000 | |||
Relative humidity [%] | 0 ~ 100 | |||
Typical noise emission [dB] | <35 | <45 | ||
Storage temperature [°C] | -40 ~ +70 | |||
Dimensions (W×H×D) [mm] | 503×503×199 | |||
Net weight [kg] | 30 | |||
Cooling concept | Nature cooling | Smart cooling | ||
Communication interfaces | CT/Meter (optional), External control RS485, Pocket WiFi (Optional: Pocket Lan/4G), DRM, USB Upgrade, NTC (optional) |
POWER CONSUMPTION | X3-HYBRID-8.0-D | X3-HYBRID-10.0-D | X3-HYBRID-12.0-D | X3-HYBRID-15.0-D |
Internal consumption (night) [W] <40W | <40W for standy, <5W for idle |
STANDARD | X3-HYBRID-8.0-D | X3-HYBRID-10.0-D | X3-HYBRID-12.0-D | X3-HYBRID-15.0-D |
Safety | EN/IEC62109-1/-2 | |||
EMC | EN61000-6-1/2/3/4; EN61000-3-2/3/11/12 | |||
Certification | VDE4105, G99, G98, AS4777, EN50549, CEI 0-21, IEC61727, PEA/MEA, NRS-097-2-1, RD1699, TOR | |||
①: PV to BAT Max. eciency 98.5%, BAT to AC Max. eciency 97.5%. |
Harness the power of WiFi with our Pocket WiFi dongle, connect to a local network within 50m of the installation to enable access to the SolaX Cloud monitoring platform. ● Quick installation with “Plug & Play” function ● Offline data storage and resuming ● IP65 dust prevention water
Harness the power of WiFi with our Pocket WiFi dongle, connect to a local network within 50m of the installation to enable access to the SolaX Cloud monitoring platform. ● Quick installation with “Plug & Play” function ● Offline data storage and resuming ● IP65 dust prevention water
Harness the power of WiFi with our Pocket WiFi dongle, connect to a local network within 50m of the installation to enable access to the SolaX Cloud monitoring platform. ● Quick installation with “Plug & Play” function ● Offline data storage and resuming ● IP65 dust prevention water
sure to delete this product?