By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
Battery Module | Battery module | C14 | ||||
Rated voltage | 51.2V | |||||
Voltage range | 44.8-56.8V | |||||
Rated capacity | 280Ah | |||||
Rated energy | 14.336kWh | |||||
Rated charge/discharge current | 140A | |||||
Dimension(W/D/H) / Weight | 504*781*236mm / 108Kg |
Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
Battery Rack | Battery Rack Configuration | 75 | 85 | 95 | 105 | 115 |
Configuration | 7 batt + 1 BCU | 8 batt + 1 BCU | 9 batt + 1 BCU | 10 batt + 1 BCU | 11 batt + 1 BCU | |
Rated energy | 100.352KWh | 114.688kwh | 129.024kWh | 143.36kWh | 157.696KWh | |
Rated voltage | 358.4V | 409.6V | 460.8V | 512V | 563.2V | |
Voltage range | 313.6-397.6V | 358.4-454.4V | 403.2-511.2V | 448-568V | 492.8-624.8V | |
Rated charge/discharge | 0.5C | |||||
Display | 7″ Touch screen | |||||
BMS | Included | |||||
Communication | CAN | |||||
Monitoring | RS485 | |||||
Dimension(W/D/H) | 1048*748*1613mm | |||||
Weight | 890kg | 1000kg | 1110kg | 1215kg | 1325kg | |
Protection level | IP20 |
Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
LCD Display | Cell voltage | Yes | ||||
Cell hight voltage | Yes | |||||
Cell low voltage | Yes | |||||
Cell temperature | Yes | |||||
Charge and dicharge current | Yes | |||||
Total battery voltage | Yes | |||||
Battery SOC | Yes | |||||
Fault warning | Yes |
Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
Protection | Short circuit protection | Yes | ||||
Over current protection | Yes | |||||
Over charge protection | Yes | |||||
Over discharge protection | Yes | |||||
Cell over-vol protection | Yes | |||||
Cell under-vol protection | Yes | |||||
Over temperature protection | Yes |
Battery Chemistry LiFePO4 Capacity (Ah) 120 Scalability Max. 32 pcs in Parallel (196kWh) Nominal Voltage (V) 51.2 Operating Voltage (V) 43.2~57.6 Energy (kWh) 6.14 Usable Energy (kWh) [1] 5.53 Rated DC Power (kW) 3.07 Charge / Discharge Current (A) R
NOMINAL CHARACTER T-BAT H5.8 T-BAT H5.8 V2 T-BAT H11.5 T-BAT H11.5 V2 T-BAT H17.3 T-BAT H17.3 V2 T-BAT H23 T-BAT H23 V2 Nominal voltage 115.2 V 230.4 V 345.6 V 460.8 V Operating voltage 100 ~ 131 V 200 ~ 262 V 300 ~ 393 V 400 ~ 524 V Battery type Li-ion (LFP
Product Model ES-BOX12 Nominal Energy 5.12kWh Nominal Voltage 51.2V Nominal Capacity 100Ah Cell Type LFP Standard Charge Voltage 56V Max. Discharge Current 100A Discharge Cut-off Voltage 44.8V Parallels Function Support 16 units in parallels Communi
Model Hi-5 Cell Type LFP Rated Power 5.12kWh Rated Capacity 100Ah Rated Voltage 51.2V Charge Voltage 57.2V Max Charge/Discharge Current 100A Parallel Up to 32 units parallelable w/o extra device needed, slave battery drops offline or come back alive
NOMINAL CHARACTER T-BAT H5.8 T-BAT H5.8 V2 T-BAT H11.5 T-BAT H11.5 V2 T-BAT H17.3 T-BAT H17.3 V2 T-BAT H23 T-BAT H23 V2 Nominal voltage 115.2 V 230.4 V 345.6 V 460.8 V Operating voltage 100 ~ 131 V 200 ~ 262 V 300 ~ 393 V 400 ~ 524 V Battery type Li-ion (LFP
Battery Chemistry LiFePO4 Built-in Circuit Breaker 125A 2P, 60Vdc Capacity (Ah) 100 Scalability Max. 64 pcs pack (327kWh) in parallel (Max. 32 pcs no external setup) Nominal Voltage (V) 51.2 Operating Voltage (V) 43.2~57.6 Energy (kWh) 5.12 Usable Ener
sure to delete this product?