Wholesaler & Distributor
By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.


| Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
| Battery Module | Battery module | C14 | ||||
| Rated voltage | 51.2V | |||||
| Voltage range | 44.8-56.8V | |||||
| Rated capacity | 280Ah | |||||
| Rated energy | 14.336kWh | |||||
| Rated charge/discharge current | 140A | |||||
| Dimension(W/D/H) / Weight | 504*781*236mm / 108Kg | |||||
| Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
| Battery Rack | Battery Rack Configuration | 75 | 85 | 95 | 105 | 115 |
| Configuration | 7 batt + 1 BCU | 8 batt + 1 BCU | 9 batt + 1 BCU | 10 batt + 1 BCU | 11 batt + 1 BCU | |
| Rated energy | 100.352KWh | 114.688kwh | 129.024kWh | 143.36kWh | 157.696KWh | |
| Rated voltage | 358.4V | 409.6V | 460.8V | 512V | 563.2V | |
| Voltage range | 313.6-397.6V | 358.4-454.4V | 403.2-511.2V | 448-568V | 492.8-624.8V | |
| Rated charge/discharge | 0.5C | |||||
| Display | 7″ Touch screen | |||||
| BMS | Included | |||||
| Communication | CAN | |||||
| Monitoring | RS485 | |||||
| Dimension(W/D/H) | 1048*748*1613mm | |||||
| Weight | 890kg | 1000kg | 1110kg | 1215kg | 1325kg | |
| Protection level | IP20 | |||||
| Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
| LCD Display | Cell voltage | Yes | ||||
| Cell hight voltage | Yes | |||||
| Cell low voltage | Yes | |||||
| Cell temperature | Yes | |||||
| Charge and dicharge current | Yes | |||||
| Total battery voltage | Yes | |||||
| Battery SOC | Yes | |||||
| Fault warning | Yes | |||||
| Size | 100kWh | 114kWh | 129kWh | 143kWh | 157KWh | |
| Protection | Short circuit protection | Yes | ||||
| Over current protection | Yes | |||||
| Over charge protection | Yes | |||||
| Over discharge protection | Yes | |||||
| Cell over-vol protection | Yes | |||||
| Cell under-vol protection | Yes | |||||
| Over temperature protection | Yes | |||||
Main Parameter Cell Chemistry LiFePO4 Module Energy (kWh) 5.12 Module Nominal Voltage (V) 51.2 Module Capacity (Ah) 100 Battery Module Number BOS-G15 BOS-G20 BOS-G25 BOS-G30 BOS-G35 BOS-G40 BOS-G45 BOS-G50 BOS-G55 BOS-G60 Battery Module Qty In S
Product Model ES-BOX12 Nominal Energy 10.24kWh Nominal Voltage 51.2V Nominal Capacity 200Ah Cell Type LFP Standard Charge Voltage 56V Max. Discharge Current 150A Discharge Cut-off Voltage 44.8V Parallels Function Support 16 units in parallels Commun
Model PowerGem Cell Type LFP Rated Power 5.12kWh Rated Capacity 100Ah Rated Voltage 51.2V Charge Voltage 56.5V Max Charge/Discharge Current 100A Discharge Peak Current 105A / 15s, 120A / 0.5s Parallel Up to 32 units parallelable w/o extra device need
Module Name PowerGem Plus Cell Type LFP Rated Power 14.3kWh Rated Capacity 280Ah Rated Voltage 51.2V Charge Voltage (Vdc) 56.5 Battery Charge Current(A) 140(max continuous) 150 (start limit current to 10A, retest every 10 minutes) 160 (peak1 15S) 180 (pea
Product Model ES-BOX12 Nominal Energy 5.12kWh Nominal Voltage 51.2V Nominal Capacity 100Ah Cell Type LFP Standard Charge Voltage 56V Max. Discharge Current 100A Discharge Cut-off Voltage 44.8V Parallels Function Support 16 units in parallels Communi
Battery Chemistry LiFePO4 Capacity (Ah) 120 Scalability Max. 32 pcs in Parallel (196kWh) Nominal Voltage (V) 51.2 Operating Voltage (V) 43.2~57.6 Energy (kWh) 6.14 Usable Energy (kWh) [1] 5.53 Rated DC Power (kW) 3.07 Charge / Discharge Current (A) R


ready jump to page, please wait
sure to delete this product?