By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
Model | T-BAT H 3.0 | T-BAT H 6.0 | T-BAT H 9.0 | T-BAT H 12.0 | ||||
Nominal voltage [V] | 102.4 | 204 .8 | 307.2 | 409 .6 | ||||
Operating voltage range [ V] | 90 ~ 116 | 180 ~ 232 | 270 ~ 348 | 360 ~ 464 | ||||
Total energy [kWh] | 3 | 6.1 | 9.2 | 12.2 | ||||
Usable energy ① [kWh] | 2.8 | 5.5 | 8.3 | 11 | ||||
Rated capacity [Ah] | 30 | |||||||
Nominal power [kW] | 2.5 | 5.1 | 7.6 | 10.2 | ||||
Max. power [kW] | 3.1 | 6.1 | 9.2 | 12.3 | ||||
Recommend charge / discharge current [A] | 25 | |||||||
Max. charge / discharge current [A]② | 30 | |||||||
Battery roundtrip efficiency | 95% | |||||||
Cycle life [90% DOD] | 6000 Cycles | |||||||
Expected lifetime / W arranty [year] | 10 | |||||||
Available charge / discharge temperature range [°C] | -30 to 50 | |||||||
Storage temperature [°C] | -20 to 50 (3 months) | |||||||
Relative humidity [%] | 0 ~ 100 | |||||||
Altitude [m] | Below 3000 | |||||||
Degree of protection | IP65 | |||||||
Battery to Inverter | RS485 /CAN2.0 | |||||||
Battery to battery/BMS | CAN2. 0 | |||||||
Master control capacity indicator | 4 LED (25%, 50%, 75%, 100%) | |||||||
Master control LED indicator (Working mode) | 1 LED | |||||||
System switch (on /off) | Button×1+Baker×1 | |||||||
Certificate | CE, IEC62619, UN38.3, IEC62040, UKCA | |||||||
Hazardous materials classification | Class 9 | |||||||
Dimensions (W×H×D) [mm] | MC0600: 482.5×173 .5×153 | |||||||
HV10230: 482.5×471.5×153 | ||||||||
Net weight [kg] | MC0600: 7.5 kg +HV10230: 34.5 kg |
MC0600: 7.5 kg +2×HV10230: 69 kg |
MC0600: 7.5 kg +3×HV10230: 103 .5 kg |
MC0600: 7.5 kg +4×HV10230: 138 kg |
①Test conditions: 90% DOD, 0.2C charger & discharger @+25 °C
②Max. Charge/discharge current may be variant with different inverter models.
sure to delete this product?